Compare machines
Quickly compare our longarm quilting machines. See what features come standard with each quilting machine. Review table options along with optional accessories. All new machines come with our lifetime warranty on parts and labor.
Click or tap the machines you want to compare.
Pricing | Millie | Millie30 | Freddie | Lucey | Lenni | Larry |
---|---|---|---|---|---|---|
Price | $22,300 | $25,300 | $20,700 | $15,200 | $12,700 | $11,300 |
Machine Features | Millie | Millie30 | Freddie | Lucey | Lenni | Larry |
Bobbin Options | L or M | L or M | L or M | L or M | L or M | L or M |
Directional Locks | Straight-line Horizontal & Vertical Quilt. (Electronic) | Straight-line Horizontal & Vertical Quilt. (Electronic) | Straight-line Horizontal Quilting | Straight-line Horizontal Quilting | Straight-line Horizontal Quilting | Straight-line Horizontal Quilting |
Fully Enclosed DC Motor | ||||||
Laser Stylus | ||||||
LED Lighting with Built-in Black Light | ||||||
Low Bobbin Indicator | ||||||
Lower Bobbin Thread Cutter | ||||||
Multi-Positional Handles | Front & Back | Front & Back | Front & Back | Front & Back | Front, Rear fixed-position | |
Needle Positioner | ||||||
Quick-Change Hopping Foot | ||||||
Simple Disc Thread Tensioner | ||||||
Simple Touch Pad Controls | ||||||
Single Stitch Button | ||||||
Stitch Regulator | ||||||
Top Thread Break Sensor | ||||||
Warranty | Lifetime (parts/labor) | Lifetime (parts/labor) | Lifetime (parts/labor) | Lifetime (parts/labor) | Lifetime (parts/labor) | Lifetime (parts/labor) |
Turbo Bobbin Winder | ||||||
Machine & Table Options | Millie | Millie30 | Freddie | Lucey | Lenni | Larry |
Automatic Quilt Advance | $1,900 | $1,900 | $1,900 | Hover or tap for details | ||
Bliss™ Track System | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 |
Hydraulic Lift Table | $2,300 | $2,300 | $2,300 | $2,300 | $2,300 | $2,300 |
Overhead Lighting | $975 | $975 | $975 | Hover or tap for details | ||
Professional Setup | $700 | $700 | $700 | $700 | $700 | $700 |
Quilt Glide Stitch Mode | $1,900 | $1,900 | $1,900 | |||
Quilt Path™ Computerized Quilting System | $10,900 | $10,900 | $10,900 | $10,900 | $10,900 | |
Machine Specs | Millie | Millie30 | Freddie | Lucey | Lenni | Larry |
Footprint (varies based on table size) | 5'3" W x 8', 10', 12' or 14' L | 5'10" W x 8', 10', 12' or 14' L | 5'3" W x 8', 10', 12' or 14' L | 5'3" W x 8', 10' or 12' L | 4'6" W x 8', 10', 12' L | 4'5" W x 8', 10', 12' L |
Needle Speed | 0-3500 SPM | 0-3500 SPM | 0-3500 SPM | 0-3500 SPM | 0-3500 SPM | 0-3500 SPM |
Throat Size | 26" x 10.5" | 30" x 10.5" | 26" x 10.5" | 26" x 10.5" | 22" x 8" | 22" x 8" |
Weight | 46 lbs (20.8 kg) | 50 lbs (23 kg) | 45 lbs (20.4 kg) | 44 lbs (20 kg) | 38 lbs (17.2 kgs) | 35 lbs (15.9 kg) |
Table Specs | Millie | Millie30 | Freddie | Lucey | Lenni | Larry |
Adjustment-Free Quilt Take-up Roller | ||||||
Deluxe Table 8', 10', 12' or 14' |
$2,000 (*) | |||||
Standard Table 8', 10' or 12' |
||||||
Extras | Millie | Millie30 | Freddie | Lucey | Lenni | Larry |
Customer Care & Support | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Free Beginner Class | ||||||
Free Access to Online Education | ||||||
Start-Up Supply Kit |